Bo Nix
- QB
- Denver Broncos
- Bye Week: 10
2026 Fantasy Outlook & Analysis
Nix has settled in as a steady option who does just enough with his arm and legs to stay relevant. He’s not carryin’ your team, but he won’t sink it either. In Superflex, that kind of stability still matters more than people want to admit.
The Fantasy Coach Says
2025 Season Stats & Fantasy Performance
| Week | % | Yd | TD | INT | Pts |
|---|---|---|---|---|---|
| 1 | 64.9 | 295 | 0 | 0 | 15.55 |
| 2 | 22/30 | 206 | 3 | 1 | 23.3 |
| 3 | 14/25 | 153 | 1 | 0 | 14.95 |
| 4 | 29/42 | 326 | 2 | 1 | 30 |
| 5 | 24/39 | 242 | 1 | 0 | 20.3 |
| 6 | 19/30 | 174 | 1 | 0 | 15.1 |
| 7 | 27/50 | 279 | 2 | 0 | 42.75 |
| 8 | 19/29 | 247 | 4 | 1 | 27.25 |
| 9 | 18/37 | 173 | 2 | 1 | 21.25 |
| 10 | BYE | ||||
| 11 | 24/37 | 295 | 0 | 0 | 15.55 |
| 12 | — | — | — | — | — |
| 13 | 29/45 | 321 | 1 | 1 | 20.65 |
| 14 | 31/38 | 212 | 0 | 0 | 18.1 |
| 15 | 23/34 | 302 | 4 | 0 | 32.1 |
| 16 | 28/47 | 352 | 1 | 1 | 20.7 |
| 17 | 26/38 | 182 | 1 | 1 | 22.3 |
| 18 | 14/23 | 141 | 0 | 0 | 11.95 |
Player News
- Players To Avoid In Fantasy Football: Lamar Jackson Headlines Freedman's 2026 Fades 1 day ago
- Bo Nix (ankle) practices without limitations Wednesday 2 days ago