Brenton Strange
- TE
- Jacksonville Jaguars
- Bye Week: 7
2026 Fantasy Outlook & Analysis
There is no outlook available at the moment.
The Fantasy Coach Says
2026 Season Stats & Fantasy Performance
| Week | Rec | Yd | Fum | TD | Pts |
|---|---|---|---|---|---|
| 1 | 2/3 | 23 | 0 | 1 | 10.3 |
| 2 | 2/2 | 17 | 0 | 0 | 3.7 |
| 3 | 3/5 | 32 | 0 | 0 | 6.2 |
| 4 | 7/8 | 95 | 1 | 0 | 16.5 |
| 5 | 7/8 | 68 | 0 | 0 | 13.8 |
| 6 | 5/7 | 44 | 0 | 0 | 9.4 |
| 7 | BYE | ||||
| 8 | — | — | — | — | — |
| 9 | — | — | — | — | — |
| 10 | — | — | — | — | — |
| 11 | — | — | — | — | — |
| 12 | — | — | — | — | — |
| 13 | — | — | — | — | — |
| 14 | — | — | — | — | — |
| 15 | — | — | — | — | — |
| 16 | — | — | — | — | — |
| 17 | — | — | — | — | — |
| 18 | — | — | — | — | — |
Player News
- Brenton Strange Could Be the No. 2 Option in the Jacksonville Pass Game 1 day ago
- Brenton Strange (eye) logs full practice Wednesday 1 day ago