Chase McLaughlin Fantasy Outlook
New York Jets
Chase McLaughlin Fantasy News
Chase McLaughlin Fantasy Points
Week | Top K | Avg. K | Points |
---|---|---|---|
Week 1 | 12.0 | 7.8 | 0.0 |
Week 2 | 17.0 | 8.7 | 0.0 |
Week 3 | 25.0 | 8.9 | 0.0 |
Week 4 | 18.0 | 8.6 | 0.0 |
Week 5 | 22.0 | 9.1 | 0.0 |
Week 6 | 24.0 | 8.4 | 0.0 |
Week 7 | 23.0 | 8.4 | 0.0 |
Week 8 | 15.0 | 7.3 | 0.0 |
Week 9 | 15.0 | 9.5 | 0.0 |
Week 10 | 18.0 | 9.1 | 10.0 |
Week 11 | 15.0 | 8.1 | 4.0 |
Week 12 | 21.0 | 8.3 | 0.0 |
Week 13 | 17.0 | 7.3 | 4.0 |
Week 14 | 14.0 | 7.0 | 0.0 |
Week 15 | 18.0 | 7.9 | 0.0 |
Week 16 | 15.0 | 7.4 | 0.0 |
Week 17 | 17.0 | 7.6 | 2.0 |
Chase McLaughlin Week 17 Fantasy Ranking
McLaughlin is the #31 ranked kicker for Week 17.
29. | Austin Seibert , K/CIN |
30. | Sam Ficken , K/NYJ |
31. | Chase McLaughlin , K/NYJ |
32. | Jon Brown , K/JAX |
33. | Elliott Fry , K/ATL |
Chase McLaughlin Fantasy Projections
McLaughlin is projected to be the #31 kicker in the rest of season rankings.