DeVonta Smith
- WR
- Philadelphia Eagles
- Bye Week: 10
2026 Fantasy Outlook & Analysis
There is no outlook available at the moment.
The Fantasy Coach Says
2026 Season Stats & Fantasy Performance
| Week | Rec | Yd | Fum | TD | Pts |
|---|---|---|---|---|---|
| 1 | 3/6 | 53 | 0 | 0 | 8.3 |
| 2 | 10/13 | 117 | 0 | 1 | 27.7 |
| 3 | 6/8 | 65 | 0 | 0 | 12.5 |
| 4 | — | — | — | — | — |
| 5 | — | — | — | — | — |
| 6 | 7/14 | 75 | 0 | 1 | 20.5 |
| 7 | — | — | — | — | — |
| 8 | — | — | — | — | — |
| 9 | — | — | — | — | — |
| 10 | BYE | ||||
| 11 | — | — | — | — | — |
| 12 | — | — | — | — | — |
| 13 | — | — | — | — | — |
| 14 | — | — | — | — | — |
| 15 | — | — | — | — | — |
| 16 | — | — | — | — | — |
| 17 | — | — | — | — | — |
| 18 | — | — | — | — | — |
Player News
- DeVonta Smith Still Not Practicing 16 hours ago
- DeVonta Smith (hamstring) not seen practicing Thursday 17 hours ago