Drew Lock
- QB
- Seattle Seahawks
- Bye Week: 11
2026 Fantasy Outlook & Analysis
There is no outlook available at the moment.
The Fantasy Coach Says
2026 Season Stats & Fantasy Performance
| Week | % | Yd | TD | INT | Pts |
|---|---|---|---|---|---|
| 1 | 16/22 | 187 | 1 | 0 | 14.65 |
| 2 | 19/26 | 235 | 3 | 0 | 23.75 |
| 3 | — | — | — | — | — |
| 4 | — | — | — | — | — |
| 5 | — | — | — | — | — |
| 6 | — | — | — | — | — |
| 7 | — | — | — | — | — |
| 8 | — | — | — | — | — |
| 9 | — | — | — | — | — |
| 10 | — | — | — | — | — |
| 11 | BYE | ||||
| 12 | — | — | — | — | — |
| 13 | — | — | — | — | — |
| 14 | — | — | — | — | — |
| 15 | — | — | — | — | — |
| 16 | — | — | — | — | — |
| 17 | — | — | — | — | — |
| 18 | — | — | — | — | — |
Player News
- Drew Lock (elbow) limited in practice Thursday 1 day ago