Jalen Hurts
- QB
- Philadelphia Eagles
- Bye Week: 9
2026 Fantasy Outlook & Analysis
The noise around A.J. Brown doesn’t really matter—Hurts’ value starts at the goal line and works backward. The “Tush Push” is still alive, and those easy scores keep stackin’. He may not be the dynasty QB1, but if you’re tryin’ to win now, he’s still one of the most reliable weapons in the game.
The Fantasy Coach Says
2025 Season Stats & Fantasy Performance
| Week | % | Yd | TD | INT | Pts |
|---|---|---|---|---|---|
| 1 | 50.0 | 135 | 0 | 0 | 15.85 |
| 2 | 15/22 | 101 | 0 | 0 | 12.55 |
| 3 | 21/32 | 226 | 3 | 0 | 32.3 |
| 4 | 15/24 | 130 | 2 | 0 | 20.7 |
| 5 | 23/38 | 280 | 2 | 0 | 22.3 |
| 6 | 24/33 | 283 | 1 | 1 | 24.45 |
| 7 | 19/23 | 326 | 3 | 0 | 27.3 |
| 8 | 15/20 | 179 | 4 | 0 | 27.15 |
| 9 | BYE | ||||
| 10 | 15/26 | 183 | 1 | 0 | 14.85 |
| 11 | 14/28 | 135 | 0 | 0 | 15.85 |
| 12 | 27/39 | 289 | 1 | 0 | 33.75 |
| 13 | 19/34 | 230 | 2 | 1 | 20.6 |
| 14 | 21/40 | 240 | 0 | 4 | 7.8 |
| 15 | 12/15 | 175 | 3 | 0 | 24.65 |
| 16 | 22/30 | 185 | 2 | 0 | 21.25 |
| 17 | 13/27 | 110 | 1 | 0 | 10 |
| 18 | — | — | — | — | — |
Player News
- There is no news available at this moment.