Khalil Herbert
- RB
- Atlanta Falcons
- Bye Week: 11
2026 Fantasy Outlook & Analysis
There is no outlook available at the moment.
The Fantasy Coach Says
2026 Season Stats & Fantasy Performance
| Week | Yd | Rec | TD | Pts |
|---|---|---|---|---|
| 1 | — | — | — | — |
| 2 | — | — | — | — |
| 3 | — | — | — | — |
| 4 | — | — | — | — |
| 5 | — | — | — | — |
| 6 | — | — | — | — |
| 7 | 9 | 1/1 | 0 | 3.8 |
| 8 | 12 | 1/1 | 0 | 2.5 |
| 9 | 7 | 2/3 | 0 | 2.9 |
| 10 | 7 | 2/3 | 0 | 2.9 |
| 11 | BYE | |||
| 12 | — | — | — | — |
| 13 | — | — | — | — |
| 14 | — | — | — | — |
| 15 | — | — | — | — |
| 16 | — | — | — | — |
| 17 | — | — | — | — |
| 18 | — | — | — | — |
Player News
- Khalil Herbert logs three touches in Week 9 loss 2 days ago