Rashee Rice
- WR
- Kansas City Chiefs
- Bye Week: 5
2026 Fantasy Outlook & Analysis
There is no outlook available at the moment.
The Fantasy Coach Says
2026 Season Stats & Fantasy Performance
| Week | Rec | Yd | Fum | TD | Pts |
|---|---|---|---|---|---|
| 1 | 2/2 | 19 | 0 | 1 | 9.9 |
| 2 | 4/6 | 83 | 0 | 0 | 12.3 |
| 3 | 7/9 | 88 | 0 | 0 | 15.8 |
| 4 | 0/0 | 0 | 0 | 0 | 0 |
| 5 | BYE | ||||
| 6 | — | — | — | — | — |
| 7 | — | — | — | — | — |
| 8 | — | — | — | — | — |
| 9 | — | — | — | — | — |
| 10 | — | — | — | — | — |
| 11 | — | — | — | — | — |
| 12 | — | — | — | — | — |
| 13 | — | — | — | — | — |
| 14 | — | — | — | — | — |
| 15 | — | — | — | — | — |
| 16 | — | — | — | — | — |
| 17 | — | — | — | — | — |
| 18 | — | — | — | — | — |
Player News
- Rashee Rice (hamstring/knee) limited at practice Thursday 8 hours ago
- Rashee Rice Stays Limited on Thursday 12 hours ago