Rashid Shaheed
- WR
- Seattle Seahawks
- Bye Week: 11
2026 Fantasy Outlook & Analysis
There is no outlook available at the moment.
The Fantasy Coach Says
2026 Season Stats & Fantasy Performance
| Week | Rec | Yd | Fum | TD | Pts |
|---|---|---|---|---|---|
| 1 | 1/3 | 4 | 0 | 0 | 1.4 |
| 2 | 3/6 | 35 | 1 | 0 | 6.9 |
| 3 | 2/3 | 14 | 0 | 0 | 3.4 |
| 4 | 1/3 | 20 | 1 | 1 | 12.3 |
| 5 | 2/4 | 23 | 0 | 0 | 4.3 |
| 6 | 5/8 | 66 | 2 | 0 | 12.8 |
| 7 | 2/3 | 1 | 0 | 0 | 2.1 |
| 8 | — | — | — | — | — |
| 9 | — | — | — | — | — |
| 10 | — | — | — | — | — |
| 11 | BYE | ||||
| 12 | — | — | — | — | — |
| 13 | — | — | — | — | — |
| 14 | — | — | — | — | — |
| 15 | — | — | — | — | — |
| 16 | — | — | — | — | — |
| 17 | — | — | — | — | — |
| 18 | — | — | — | — | — |
Player News
- Rashid Shaheed (knee) misses practice Thursday 5 hours ago