Mason Taylor
- TE
- New York Jets
- Bye Week: 13
2026 Fantasy Outlook & Analysis
There is no outlook available at the moment.
The Fantasy Coach Says
2026 Season Stats & Fantasy Performance
| Week | Rec | Yd | Fum | TD | Pts |
|---|---|---|---|---|---|
| 1 | 2/3 | -2 | 0 | 0 | 1.8 |
| 2 | — | — | — | — | — |
| 3 | — | — | — | — | — |
| 4 | — | — | — | — | — |
| 5 | 3/3 | 24 | 0 | 0 | 5.4 |
| 6 | 4/6 | 33 | 0 | 0 | 7.3 |
| 7 | 5/6 | 62 | 0 | 2 | 25.2 |
| 8 | 3/5 | 19 | 0 | 0 | 4.9 |
| 9 | — | — | — | — | — |
| 10 | — | — | — | — | — |
| 11 | — | — | — | — | — |
| 12 | — | — | — | — | — |
| 13 | BYE | ||||
| 14 | — | — | — | — | — |
| 15 | — | — | — | — | — |
| 16 | — | — | — | — | — |
| 17 | — | — | — | — | — |
| 18 | — | — | — | — | — |
Player News
- Mason Taylor (back) upgraded to full participant Thursday 15 hours ago
- Who Should I Start for Fantasy Football Week 9? T.J. Hockenson, Greg Dulcich, Travis Kelce, Hunter Henry, Tucker Kraft, George Kittle, Mason Taylor, Dalton Schultz, Sam LaPorta, Michael Mayer 1 day ago