Baltimore Ravens Fantasy Outlook
Baltimore Ravens
Baltimore Ravens Fantasy News
- Rob Ryan returns to NFL as Baltimore Ravens' new inside linebackers coach, per report
- Galina: The Baltimore Ravens’ top priority this offseason is finding a true No. 1 receiver
- Stephen A. Smith blames Lamar Jackson for the Baltimore Ravens' loss to the Buffalo Bills
- NFL Divisional Round PFF ReFocused: Buffalo Bills 17, Baltimore Ravens 3
- Game day gear for the Baltimore Ravens vs. Buffalo Bills NFL playoff game
- DraftKings Showdown: Buffalo Bills vs. Baltimore Ravens NFL Divisional Round
- WATCH: Baltimore Ravens vs. Tennessee Titans highlights
- 2020 NFL playoffs schedule: Baltimore Ravens vs. Buffalo Bills in divisional round
- NFL Wild Card PFF ReFocused: Baltimore Ravens 20, Tennessee Titans 13
- DraftKings Showdown: Tennessee Titans vs. Baltimore Ravens NFL Super Wild Card Weekend
Baltimore Ravens Fantasy Points
Week | Top DST | Avg. DST | Points |
---|---|---|---|
Week 1 | 17.0 | 6.5 | 15.0 |
Week 2 | 15.0 | 5.5 | 15.0 |
Week 3 | 26.0 | 7.5 | 7.0 |
Week 4 | 20.0 | 5.9 | 6.0 |
Week 5 | 26.0 | 7.7 | 26.0 |
Week 6 | 19.0 | 7.5 | 7.0 |
Week 7 | 24.0 | 7.5 | 0.0 |
Week 8 | 23.0 | 7.7 | 4.0 |
Week 9 | 16.0 | 5.8 | 14.0 |
Week 10 | 16.0 | 6.9 | 1.0 |
Week 11 | 20.0 | 7.3 | 3.0 |
Week 12 | 28.0 | 8.6 | 8.0 |
Week 13 | 31.0 | 7.2 | 4.0 |
Week 14 | 23.0 | 8.9 | 0.0 |
Week 15 | 15.0 | 6.0 | 10.0 |
Week 16 | 21.0 | 7.1 | 10.0 |
Week 17 | 21.0 | 7.0 | 11.0 |
Baltimore Ravens Week 17 Fantasy Ranking
Ravens Defense is the #2 ranked defense for Week 17.
1. | Indianapolis Colts , DST/IND |
2. | Baltimore Ravens , DST/BAL |
3. | New England Patriots , DST/NE |
4. | Los Angeles Rams , DST/LAR |
5. | Tampa Bay Buccaneers , DST/TB |
Baltimore Ravens Fantasy Projections
Ravens Defense is projected to be the #2 defense in the rest of season rankings.