Joe Fagnano
- QB
- Baltimore Ravens
- Bye Week: 13
2026 Fantasy Outlook & Analysis
There is no outlook available at the moment.
The Fantasy Coach Says
2026 Season Stats & Fantasy Performance
| Week | % | Yd | TD | INT | Pts |
|---|---|---|---|---|---|
| 1 | — | — | — | — | — |
| 2 | — | — | — | — | — |
| 3 | — | — | — | — | — |
| 4 | — | — | — | — | — |
| 5 | — | — | — | — | — |
| 6 | — | — | — | — | — |
| 7 | — | — | — | — | — |
| 8 | 10/21 | 91 | 0 | 1 | 2.85 |
| 9 | 7/11 | 30 | 0 | 0 | 1.9 |
| 10 | — | — | — | — | — |
| 11 | — | — | — | — | — |
| 12 | — | — | — | — | — |
| 13 | BYE | ||||
| 14 | — | — | — | — | — |
| 15 | — | — | — | — | — |
| 16 | — | — | — | — | — |
| 17 | — | — | — | — | — |
| 18 | — | — | — | — | — |
Player News
- Week 9 Jaguars-Ravens Thursday Night Football Same-Game Parlay: Zay Flowers Catches On 16 hours ago
- Joe Fagnano (ankle) off injury report for Thursday 1 day ago