Ronald Jones II Fantasy Outlook
Running Back / Kansas City Chiefs
Ronald Jones II Fantasy Outlook
No outlook available at this time.
Ronald Jones II Fantasy News
Ronald Jones II Fantasy Points
Week | Top RB | Avg. RB | Points |
---|---|---|---|
Week 1 | 27.7 | 8.3 | 0.0 |
Week 2 | 47.7 | 8.1 | 4.6 |
Week 3 | 28.2 | 9.0 | 1.1 |
Week 4 | 29.6 | 8.8 | 8.5 |
Week 5 | 32.9 | 10.2 | 4.6 |
Week 6 | 35.6 | 9.8 | 3.9 |
Week 7 | 33.9 | 8.2 | 4.3 |
Week 8 | 32.2 | 9.0 | 2.9 |
Week 9 | 40.3 | 9.1 | 0.0 |
Week 10 | 29.4 | 8.9 | 0.0 |
Week 11 | 53.4 | 7.7 | 9.3 |
Week 12 | 44.1 | 9.3 | 9.7 |
Week 13 | 29.8 | 9.4 | 1.2 |
Week 14 | 35.2 | 9.5 | 0.8 |
Week 15 | 25.7 | 8.2 | 9.1 |
Week 16 | 34.2 | 8.4 | 16.1 |
Week 17 | 32.5 | 9.3 | 3.7 |
Ronald Jones II Redraft Ranking
Jones II is currently the #39 ranked running back in redraft leagues.
37. | James Robinson, RB/Jaguars |
38. | Kenneth Walker III, RB/Seahawks |
39. | Ronald Jones II, RB/Chiefs |
40. | Alexander Mattison, RB/Vikings |
41. | J.D. McKissic, RB/Commanders |
Ronald Jones II Dynasty Ranking
Jones II is currently the #44 ranked running back in dynasty leagues.
42. | James Robinson, RB/Jaguars |
43. | Darrell Henderson Jr., RB/Rams |
44. | Ronald Jones II, RB/Chiefs |
45. | Zamir White, RB/Raiders |
46. | Brian Robinson Jr., RB/Commanders |