Jaxon Smith-Njigba
- WR
- Seattle Seahawks
- Bye Week: 8
2026 Fantasy Outlook & Analysis
There is no outlook available at the moment.
The Fantasy Coach Says
2025 Season Stats & Fantasy Performance
| Week | Rec | Yd | Fum | TD | Pts |
|---|---|---|---|---|---|
| 1 | 9/12 | 105 | 0 | 0 | 20.6 |
| 2 | 8/10 | 103 | 0 | 0 | 18.3 |
| 3 | 5/6 | 96 | 0 | 1 | 20.6 |
| 4 | 4/5 | 79 | 0 | 0 | 13 |
| 5 | 8/9 | 132 | 0 | 1 | 27.2 |
| 6 | 8/13 | 162 | 0 | 1 | 30.2 |
| 7 | 8/14 | 123 | 0 | 1 | 26.3 |
| 8 | BYE | ||||
| 9 | 8/9 | 129 | 0 | 0 | 22 |
| 10 | 5/6 | 93 | 0 | 1 | 20.3 |
| 11 | 9/12 | 105 | 0 | 0 | 20.6 |
| 12 | 8/10 | 167 | 0 | 2 | 37.1 |
| 13 | 2/4 | 23 | 0 | 0 | 4.3 |
| 14 | 7/10 | 92 | 1 | 2 | 28.1 |
| 15 | 7/9 | 113 | 0 | 0 | 18.3 |
| 16 | 8/13 | 96 | 0 | 1 | 23.6 |
| 17 | 9/12 | 72 | 0 | 0 | 16.2 |
| 18 | 6/8 | 84 | 0 | 0 | 14.4 |
Player News
- There is no news available at this moment.