Kyle Monangai
- RB
- Chicago Bears
- Bye Week: 5
2026 Fantasy Outlook & Analysis
There is no outlook available at the moment.
The Fantasy Coach Says
2025 Season Stats & Fantasy Performance
| Week | Yd | Rec | TD | Pts |
|---|---|---|---|---|
| 1 | 23 | 1/1 | 1 | 10.7 |
| 2 | 28 | 1/3 | 0 | 4.6 |
| 3 | 16 | 1/1 | 0 | 3 |
| 4 | 18 | 0/0 | 0 | 1.8 |
| 5 | BYE | |||
| 6 | 19 | 1/1 | 0 | 5.4 |
| 7 | 81 | 2/3 | 1 | 17.4 |
| 8 | 24 | 0/0 | 0 | 2.4 |
| 9 | 176 | 3/5 | 0 | 22.8 |
| 10 | 28 | 0/1 | 1 | 8.8 |
| 11 | 23 | 1/1 | 1 | 10.7 |
| 12 | 48 | 0/0 | 1 | 10.8 |
| 13 | 130 | 0/1 | 1 | 19 |
| 14 | 57 | 1/2 | 0 | 8.7 |
| 15 | 33 | 0/2 | 0 | 3.3 |
| 16 | 50 | 3/4 | 0 | 12.3 |
| 17 | 38 | 3/4 | 0 | 7.7 |
| 18 | 14 | 1/1 | 0 | 5.9 |
Player News
- There is no news available at this moment.